Event details

Trigger details

HostStudio Celeghin
TriggerPing Alive
SeverityDisaster
Problem expression{Studio Celeghin:icmpping[,3,1000,24,5000].last()}=0
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventPing Alive
SeverityDisaster
Time2025-05-23 19:05:20
AcknowledgedNo
Resolved byTrigger
Tags

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2025-05-24 08:25:04
2025-05-23 19:05:20

Event list [previous 20]

TimeRecovery timeStatusAgeDurationAckActions
2025-05-23 19:05:202025-05-24 08:25:04RESOLVED11m 1d 17h13h 19m 44sNo
2025-05-22 18:35:532025-05-23 07:59:43RESOLVED11m 2d 18h13h 23m 50sNo
2025-05-21 18:25:042025-05-22 08:07:30RESOLVED11m 3d 18h13h 42m 26sNo
2025-05-20 18:42:432025-05-21 08:24:14RESOLVED11m 4d 17h13h 41m 31sNo
2025-05-19 19:15:262025-05-20 08:17:57RESOLVED11m 5d 17h13h 2m 31sNo
2025-05-17 11:47:002025-05-19 08:19:51RESOLVED11m 8d1d 20h 32mNo
2025-05-16 19:02:172025-05-17 08:35:25RESOLVED11m 8d 17h13h 33m 8sNo
2025-05-15 18:27:072025-05-16 08:23:13RESOLVED11m 9d 18h13h 56m 6sNo
2025-05-14 18:47:212025-05-15 08:25:08RESOLVED11m 10d 17h13h 37m 47sNo
2025-05-13 18:31:352025-05-14 08:16:50RESOLVED11m 11d 18h13h 45m 15sNo
2025-05-12 18:35:352025-05-13 07:56:08RESOLVED11m 12d 18h13h 20m 33sNo
2025-05-10 11:33:012025-05-12 08:27:42RESOLVED11m 15d 1h1d 20h 54mNo
2025-05-09 19:02:172025-05-10 08:44:56RESOLVED11m 15d 17h13h 42m 39sNo
2025-05-08 19:23:322025-05-09 08:05:26RESOLVED11m 16d 17h12h 41m 54sNo
2025-05-07 18:57:072025-05-08 08:14:32RESOLVED11m 17d 17h13h 17m 25sNo
2025-05-06 19:08:262025-05-07 08:17:15RESOLVED11m 18d 17h13h 8m 49sNo
2025-05-05 18:47:492025-05-06 08:15:36RESOLVED11m 19d 17h13h 27m 47sNo
2025-05-05 11:43:342025-05-05 11:49:34RESOLVED11m 20d6mNo
2025-05-03 11:52:372025-05-05 08:19:43RESOLVED11m 22d1d 20h 27mNo
2025-05-02 18:52:572025-05-03 08:40:33RESOLVED11m 22d 17h13h 47m 36sNo