Event details

Trigger details

HostDigita_VDSL50
TriggerPing Alive
SeverityDisaster
Problem expression{Digita_VDSL50:icmpping[,3,1000,24,5000].last()}=0
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventPing Alive
SeverityDisaster
Time2025-12-02 18:56:15
AcknowledgedNo
Resolved byTrigger
Tags

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2025-12-03 08:21:30
2025-12-02 18:56:15

Event list [previous 20]

TimeRecovery timeStatusAgeDurationAckActions
2025-12-02 18:56:152025-12-03 08:21:30RESOLVED4m 18d13h 25m 15sNo
2025-12-01 19:13:112025-12-02 08:18:29RESOLVED4m 18d 23h13h 5m 18sNo
2025-11-30 12:08:402025-12-01 08:19:20RESOLVED4m 20d 7h20h 10m 40sNo
2025-11-29 11:40:532025-11-30 09:08:14RESOLVED4m 21d 7h21h 27m 21sNo
2025-11-28 19:08:142025-11-29 08:46:51RESOLVED4m 22d13h 38m 37sNo
2025-11-27 18:45:232025-11-28 08:06:56RESOLVED4m 23d13h 21m 33sNo
2025-11-26 18:53:162025-11-27 08:18:51RESOLVED4m 24d13h 25m 35sNo
2025-11-25 19:03:282025-11-26 08:10:17RESOLVED4m 25d13h 6m 49sNo
2025-11-24 18:52:482025-11-25 08:22:21RESOLVED4m 26d13h 29m 33sNo
2025-11-23 12:01:082025-11-24 08:22:14RESOLVED4m 27d 7h20h 21m 6sNo
2025-11-22 11:56:122025-11-23 09:04:55RESOLVED4m 28d 7h21h 8m 43sNo
2025-11-21 18:41:212025-11-22 08:36:17RESOLVED4m 29d13h 54m 56sNo
2025-11-20 18:52:102025-11-21 08:02:11RESOLVED5m13h 10m 1sNo
2025-11-20 08:34:542025-11-20 08:36:54RESOLVED5m 10h2mNo
2025-11-19 18:39:172025-11-20 08:23:12RESOLVED5m 1d13h 43m 55sNo
2025-11-18 19:09:252025-11-19 08:11:15RESOLVED5m 1d 23h13h 1m 50sNo
2025-11-17 19:06:022025-11-18 08:13:24RESOLVED5m 3d13h 7m 22sNo
2025-11-16 11:40:112025-11-17 08:27:34RESOLVED5m 4d 7h20h 47m 23sNo
2025-11-15 11:51:192025-11-16 09:11:30RESOLVED5m 5d 7h21h 20m 11sNo
2025-11-14 18:54:062025-11-15 08:41:31RESOLVED5m 6d13h 47m 25sNo