Event details

Trigger details

HostStudio Celeghin
TriggerPing Alive
SeverityDisaster
Problem expression{Studio Celeghin:icmpping[,3,1000,24,5000].last()}=0
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventPing Alive
SeverityDisaster
Time2025-12-07 12:31:27
AcknowledgedNo
Resolved byTrigger
Tags

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2025-12-08 09:08:33
2025-12-07 12:31:27

Event list [previous 20]

TimeRecovery timeStatusAgeDurationAckActions
2025-12-07 12:31:272025-12-08 09:08:33RESOLVED4m 13d 6h20h 37m 6sNo
2025-12-06 11:49:512025-12-07 09:09:21RESOLVED4m 14d 6h21h 19m 30sNo
2025-12-05 19:01:122025-12-06 08:44:45RESOLVED4m 14d 23h13h 43m 33sNo
2025-12-04 18:48:252025-12-05 08:13:35RESOLVED4m 15d 23h13h 25m 10sNo
2025-12-03 18:56:252025-12-04 07:56:17RESOLVED4m 16d 23h12h 59m 52sNo
2025-12-02 18:57:152025-12-03 08:21:50RESOLVED4m 17d 23h13h 24m 35sNo
2025-12-01 19:13:112025-12-02 08:17:29RESOLVED4m 18d 23h13h 4m 18sNo
2025-11-30 12:08:402025-12-01 08:18:20RESOLVED4m 20d 6h20h 9m 40sNo
2025-11-29 11:40:532025-11-30 09:09:05RESOLVED4m 21d 6h21h 28m 12sNo
2025-11-28 19:07:232025-11-29 08:45:52RESOLVED4m 21d 23h13h 38m 29sNo
2025-11-27 18:45:522025-11-28 08:08:43RESOLVED4m 22d 23h13h 22m 51sNo
2025-11-26 18:53:462025-11-27 08:17:51RESOLVED4m 23d 23h13h 24m 5sNo
2025-11-25 19:03:282025-11-26 08:09:28RESOLVED4m 24d 23h13h 6mNo
2025-11-24 18:52:482025-11-25 08:23:11RESOLVED4m 25d 23h13h 30m 23sNo
2025-11-23 12:00:102025-11-24 08:20:43RESOLVED4m 27d 6h20h 20m 33sNo
2025-11-22 11:56:122025-11-23 09:04:13RESOLVED4m 28d 6h21h 8m 1sNo
2025-11-21 18:41:512025-11-22 08:37:15RESOLVED4m 28d 23h13h 55m 24sNo
2025-11-20 18:52:302025-11-21 08:02:40RESOLVED4m 29d 23h13h 10m 10sNo
2025-11-20 08:34:542025-11-20 08:36:54RESOLVED5m 9h2mNo
2025-11-19 18:39:172025-11-20 08:23:12RESOLVED5m 23h13h 43m 55sNo