Event details

Trigger details

HostDigita_VDSL50
TriggerPing Alive
SeverityDisaster
Problem expression{Digita_VDSL50:icmpping[,3,1000,24,5000].last()}=0
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventPing Alive
SeverityDisaster
Time2026-02-09 18:47:16
AcknowledgedNo
Resolved byTrigger
Tags

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2026-02-10 08:13:32
2026-02-09 18:47:16

Event list [previous 20]

TimeRecovery timeStatusAgeDurationAckActions
2026-02-09 18:47:162026-02-10 08:13:32RESOLVED2m 8d 18h13h 26m 16sNo
2026-02-08 12:23:232026-02-09 08:21:16RESOLVED2m 10d 1h19h 57m 53sNo
2026-02-07 11:10:102026-02-08 09:20:22RESOLVED2m 11d 2h22h 10m 12sNo
2026-02-06 18:49:062026-02-07 08:48:33RESOLVED2m 11d 18h13h 59m 27sNo
2026-02-05 18:54:322026-02-06 08:15:22RESOLVED2m 12d 18h13h 20m 50sNo
2026-02-04 19:07:092026-02-05 08:19:31RESOLVED2m 13d 18h13h 12m 22sNo
2026-02-04 09:34:392026-02-04 09:50:18RESOLVED2m 14d 3h15m 39sNo
2026-02-03 19:20:252026-02-04 08:19:30RESOLVED2m 14d 18h12h 59m 5sNo
2026-02-02 18:55:162026-02-03 08:23:25RESOLVED2m 15d 18h13h 28m 9sNo
2026-01-31 11:50:212026-02-02 08:12:20RESOLVED2m 18d 1h1d 20h 21mNo
2026-01-30 18:25:512026-01-31 09:02:55RESOLVED2m 18d 19h14h 37m 4sNo
2026-01-29 18:51:022026-01-30 08:23:15RESOLVED2m 19d 18h13h 32m 13sNo
2026-01-29 17:44:452026-01-29 17:46:46RESOLVED2m 19d 19h2m 1sNo
2026-01-29 12:41:272026-01-29 12:43:27RESOLVED2m 20d2mNo
2026-01-29 12:22:532026-01-29 12:27:29RESOLVED2m 20d 1h4m 36sNo
2026-01-29 11:37:312026-01-29 12:16:46RESOLVED2m 20d 1h39m 15sNo
2026-01-29 10:30:452026-01-29 11:35:28RESOLVED2m 20d 2h1h 4m 43sNo
2026-01-29 09:36:422026-01-29 09:55:34RESOLVED2m 20d 3h18m 52sNo
2026-01-29 09:13:452026-01-29 09:30:35RESOLVED2m 20d 4h16m 50sNo
2026-01-29 08:48:472026-01-29 08:51:50RESOLVED2m 20d 4h3m 3sNo